GENERAL PRIMARY ELECTION
TUESDAY, MARCH 21, 2000
CITY OF PEORIA, ILLINOIS
WE, THE UNDERSIGNED CANVASSING BOARD OF THE ABOVE NAMED
ELECTION JURISDICTION DO HEREBY CERTIFY THE FOLLOWING IS
A CORRECT TABULATION OF THE VOTES CAST IN THE DIFFERENT
PRECINCTS IN SAID ELECTION JURISDICTION.
DATED ...................... 19 .....
.......................................................
(NAME AND TITLE)
.......................................................
(NAME AND TITLE)
.......................................................
(NAME AND TITLE)
.......................................................
(NAME AND TITLE)
.......................................................
(NAME AND TITLE)
.......................................................
(NAME AND TITLE)
UNOFFICIAL CANVASS Page 1
22:08:02 21-Mar-2000
GENERAL PRIMARY ELECTION
TUESDAY, MARCH 21, 2000
CITY OF PEORIA, ILLINOIS
1 Registered Voters - TOTAL
2 Ballots Counted - TOTAL
3 Percent of Registered Voters
4 Ballots Counted - DEMOCRATIC
5 Ballots Counted - DEMOCRATIC FEDERAL
1 2......3 4 5
0001 TREWYN SCHOOL 518 73 14.09 57 0
0002 HARRISON SCHOOL 378 19 5.03 17 0
0003 GRACE UNITED METHODIST CHURCH 779 79 10.14 65 0
0004 NEIGHBORHOOD HOUSE LIBRARY 731 86 11.76 73 0
0005 SOUTHSIDE MANOR 372 71 19.09 59 0
0006 TYNG SCHOOL LIBRARY . 566 . 76..13.43 . 63 . 0
0007 MANUAL HIGH SCHOOL 562 74 13.17 55 3
0008 BLIND PEOPLES CENTER 588 89 15.14 65 0
0009 MANUAL HIGH SCHOOL 707 78 11.03 70 0
0010 MT. ZION BAPTIST CHURCH 498 82 16.47 79 0
0011 TRI-COUNTY PEORIA URBAN LEAGUE 522 60 11.49 55 2
0012 PROCTOR CENTER . 451 . 66..14.63 . 63 . 0
0013 ROOSEVELT SCHOOL 411 66 16.06 63 0
0014 ST. MARTIN DE PORRES HALL 526 78 14.83 41 0
0015 FRIENDSHIP HOUSE 453 37 8.17 26 0
0016 FRIENDSHIP HOUSE 231 24 10.39 12 0
0017 B NAI B RITH COVENANT HOUSE 500 131 26.20 102 0
0018 TRINITY LUTHERAN CHURCH . 670 . 113..16.87 . 66 . 1
0019 WESTMINSTER PRESBYTERIAN CHUR. 824 144 17.48 68 1
0020 MADISON GOLF COURSE CLUBHOUSE 330 82 24.85 38 0
0021 WHITTIER SCHOOL 310 68 21.94 37 0
0022 BRADLEY EPWORTH METH. CHURCH 649 209 32.20 82 0
0023 BRADLEY EPWORTH METH. CHURCH 680 81 11.91 45 0
0024 FRANKLIN SCHOOL . 530 . 102..19.25 . 66 . 0
0025 PEORIA HIGH STUDENT CENTER 630 108 17.14 87 0
0026 FIRST FREE METHODIST CHURCH 755 148 19.60 81 0
0027 FIRST FREE METHODIST CHURCH 903 175 19.38 107 0
0028 PARKVIEW UNITED CHURCH/CHRIST 777 157 20.21 104 0
0029 UNIV. AVENUE METHODIST CHURCH 681 136 19.97 71 1
0030 THOMAS JEFFERSON SCHOOL . 267 . 87..32.58 . 26 . 0
0031 BUEHLER HOME 706 219 31.02 73 0
0032 MT. CALVARY LUTHERAN CHURCH 722 176 24.38 87 0
0033 ST. PAUL EPISCOPAL CATHEDRAL 579 205 35.41 34 0
0034 GRACE PRESBYTERIAN CHURCH 756 196 25.93 74 0
0035 FIRST ENGLISH LUTHERAN CHURCH 565 105 18.58 41 1
0036 PRINCE OF PEACE M.B. CHURCH . 633 . 104..16.43 . 55 . 0
0037 GLEN OAK SCHOOL 810 110 13.58 75 1
0038 PENNSYLVANIA TERRACE 604 119 19.70 74 1
0039 GLEN OAK SCHOOL 927 120 12.94 82 1
0040 ST. AUGUSTINE MANOR 788 121 15.36 79 2
0041 GLEN OAK CHRISTIAN CHURCH 575 108 18.78 57 0
0042 MADISON AVE. UNITED METH. CHUR . 934 . 131..14.03 . 91 . 1
0043 WASHINGTON SCHOOL 811 229 28.24 100 1
0044 KIWANIS LONDON HOUSE 414 59 14.25 30 0
0045 GLEN OAK CHRISTIAN CHURCH 509 84 16.50 42 0
0046 FIRST ENGLISH LUTHERAN CHURCH 663 164 24.74 53 0
0047 FIRST ENGLISH LUTHERAN CHURCH 502 97 19.32 41 0
0048 FIRST ENGLISH LUTHERAN CHURCH . 672 . 162..24.11 . 65 . 0
UNOFFICIAL CANVASS Page 2
22:08:02 21-Mar-2000
1 2......3 4 5
0049 FIRST BAPTIST CHURCH 377 80 21.22 40 0
0050 FIRST BAPTIST CHURCH 622 234 37.62 51 0
0051 FIRST BAPTIST CHURCH 689 184 26.71 56 0
0052 HINES SCHOOL 494 114 23.08 44 1
0053 HULT HEALTH EDUCATION CENTER 658 217 32.98 43 0
0054 STATE OF IL REGIONAL BUILDING . 687 . 199..28.97 . 63 . 0
0055 ST PAUL LUTHERAN CHURCH 667 146 21.89 51 1
0056 LAKEVIEW LIBRARY 660 174 26.36 57 0
0057 CHRISTIAN CENTER 500 95 19.00 29 0
0058 CHRISTIAN CENTER 605 167 27.60 53 0
0059 HOLY FAMILY SCHOOL 582 149 25.60 59 0
0060 FIREHOUSE #13 . 525 . 107..20.38 . 55 . 0
0061 WOODROW WILSON SCHOOL 351 86 24.50 50 0
0062 PEORIA-NORTH MENNONITE CHURCH 491 141 28.72 49 0
0063 SALVATION ARMY 595 96 16.13 74 0
0064 STERLING SCHOOL 568 145 25.53 59 2
0065 MEMORIAL CHRISTIAN CHURCH 626 223 35.62 67 0
0066 RESERVOIR EST. COMMUNITY CTR. 1,003 . 263..26.22 . 121 . 1
0067 RESERVOIR EST. COMMUNITY CTR. 697 173 24.82 83 0
0068 J.C. PROCTOR ENDOWMENT HOME 566 190 33.57 51 0
0069 STERLING TOWERS EAST 690 204 29.57 107 0
0070 ST. SHARBEL APTS. 554 110 19.86 66 0
0071 STATE OF IL REGIONAL BUILDING 470 124 26.38 35 0
0072 IMMANUEL LUTHERAN CHURCH . 673 . 108..16.05 . 38 . 0
0073 IMMANUEL LUTHERAN CHURCH 501 116 23.15 39 0
0074 IMMANUEL LUTHERAN CHURCH 476 123 25.84 42 0
0075 ROLLING ACRES SCHOOL 530 135 25.47 42 0
0076 ST. VINCENT DEPAUL SCHOOL 557 167 29.98 48 0
0077 FIRST CHURCH OF THE NAZARENE 527 187 35.48 41 0
0078 DONOVAN GOLF COURSE CLUBHOUSE . 479 . 190..39.67 . 39 . 0
0079 KELLAR SCHOOL CENTRAL 670 312 46.57 44 0
0080 CHARLES A. LINDBERGH SCHOOL 751 242 32.22 46 0
0081 INDEPENDENCE VILLAGE 417 103 24.70 32 1
0082 INDEPENDENCE VILLAGE 528 169 32.01 25 0
0083 RICHWOODS HIGH SCHOOL 550 153 27.82 45 0
0084 NORTHMOOR SCHOOL . 461 . 156..33.84 . 42 . 0
0085 WOODLAND BAPTIST CHURCH 650 212 32.62 47 0
0086 REDEEMER LUTHERAN CHURCH 696 120 17.24 32 0
0087 MARK BILLS SCHOOL 903 156 17.28 82 1
0088 CHARTER OAK SCHOOL 1,511 300 19.85 81 0
0089 EL VISTA BAPTIST CHURCH 571 162 28.37 31 0
0090 EL VISTA BAPTIST CHURCH . 561 . 103..18.36 . 30 . 0
0091 REDEEMER LUTHERAN CHURCH 669 269 40.21 51 1
0092 KELLOGG GOLF COURSE 877 258 29.42 52 0
0093 WOODLAND BAPTIST CHURCH 496 129 26.01 33 0
0094 FIRST CHRISTIAN CHURCH 524 134 25.57 37 0
0095 GRACE & PEACE LUTHERAN CHURCH 568 125 22.01 31 0
0096 2ND CHURCH OF CHRIST SCIENTIST . 648 . 294..45.37 . 31 . 0
0097 THE LUTHERAN HOME 292 77 26.37 14 0
0098 COMMERCE BANK 663 252 38.01 39 0
0099 ST. JUDE CHURCH/PARISH HALL 1,084 423 39.02 86 0
0100 ST. JUDE CHURCH/PARISH HALL 648 272 41.98 39 0
TOTAL 61,127 14,376 23.52 5,598 24
COUNTY BOARD DIST. 1 4,098 . 488..11.91 . 392 . 3
COUNTY BOARD DIST. 3 3,813 531 13.93 348 5
COUNTY BOARD DIST. 5 4,168 727 17.44 452 1
UNOFFICIAL CANVASS Page 3
22:08:02 21-Mar-2000
1 2......3 4 5
COUNTY BOARD DIST. 7 2,113 503 23.81 225 1
COUNTY BOARD DIST. 9 6,180 1,633 26.42 500 1
COUNTY BOARD DIST. 11 6,399 2,184 34.13 404 1
COUNTY BOARD DIST. 13 6,234 1,525 24.46 452 2
SCH. DIST. 150 NORTH 28,770 7,763 26.98 2,271 4
SCH. DIST 323 DUNLAP 5,285 1,651..31.24 . 342 . 1
SCH.DIST 62 P VALLEY 1,598 359 22.47 195 1
1 REPRESENTATIVE DIST. 3,697 748 20.23 341 1
2 REPRESENTATIVE DIST. 35,116 6,879 19.59 3,744 19
3 REPRESENTATIVE DIST. 27,134 7,854 28.95 1,959 5
UNOFFICIAL CANVASS Page 4
22:08:02 21-Mar-2000
GENERAL PRIMARY ELECTION
TUESDAY, MARCH 21, 2000
CITY OF PEORIA, ILLINOIS
6 Ballots Counted - REPUBLICAN
7 Ballots Counted - REPUBLICAN FEDERAL
8 Ballots Counted - NONPARTISAN
9 Ballots Counted - BLANKS
10 Percent of Registered Voters
6 7 8 9.....10
0001 TREWYN SCHOOL 16 0 . 0 0.00
0002 HARRISON SCHOOL 2 0 . 1 0.26
0003 GRACE UNITED METHODIST CHURCH 14 0 . 2 0.26
0004 NEIGHBORHOOD HOUSE LIBRARY 13 0 . 2 0.27
0005 SOUTHSIDE MANOR 12 0 . 1 0.27
0006 TYNG SCHOOL LIBRARY . 13 . 0 . . 0...0.00
0007 MANUAL HIGH SCHOOL 19 0 . 0 0.00
0008 BLIND PEOPLES CENTER 24 0 . 0 0.00
0009 MANUAL HIGH SCHOOL 8 0 . 0 0.00
0010 MT. ZION BAPTIST CHURCH 3 0 . 1 0.20
0011 TRI-COUNTY PEORIA URBAN LEAGUE 5 0 . 0 0.00
0012 PROCTOR CENTER . 3 . 0 . . 0...0.00
0013 ROOSEVELT SCHOOL 3 0 . 0 0.00
0014 ST. MARTIN DE PORRES HALL 37 1 . 1 0.19
0015 FRIENDSHIP HOUSE 11 0 . 0 0.00
0016 FRIENDSHIP HOUSE 12 0 . 0 0.00
0017 B NAI B RITH COVENANT HOUSE 29 0 . 0 0.00
0018 TRINITY LUTHERAN CHURCH . 47 . 0 . . 1...0.15
0019 WESTMINSTER PRESBYTERIAN CHUR. 76 1 . 0 0.00
0020 MADISON GOLF COURSE CLUBHOUSE 44 0 . 0 0.00
0021 WHITTIER SCHOOL 31 0 . 0 0.00
0022 BRADLEY EPWORTH METH. CHURCH 127 0 . 0 0.00
0023 BRADLEY EPWORTH METH. CHURCH 36 0 . 0 0.00
0024 FRANKLIN SCHOOL . 36 . 0 . . 0...0.00
0025 PEORIA HIGH STUDENT CENTER 21 0 . 0 0.00
0026 FIRST FREE METHODIST CHURCH 67 0 . 0 0.00
0027 FIRST FREE METHODIST CHURCH 68 0 . 0 0.00
0028 PARKVIEW UNITED CHURCH/CHRIST 53 0 . 1 0.13
0029 UNIV. AVENUE METHODIST CHURCH 65 0 . 2 0.29
0030 THOMAS JEFFERSON SCHOOL . 61 . 0 . 0 . 0...0.00
0031 BUEHLER HOME 142 0 4 0 0.00
0032 MT. CALVARY LUTHERAN CHURCH 89 0 . 0 0.00
0033 ST. PAUL EPISCOPAL CATHEDRAL 171 0 0 1 0.17
0034 GRACE PRESBYTERIAN CHURCH 122 0 . 0 0.00
0035 FIRST ENGLISH LUTHERAN CHURCH 64 1 . 0 0.00
0036 PRINCE OF PEACE M.B. CHURCH . 49 . 2 . . 1...0.16
0037 GLEN OAK SCHOOL 35 0 . 0 0.00
0038 PENNSYLVANIA TERRACE 45 0 . 1 0.17
0039 GLEN OAK SCHOOL 38 0 . 0 0.00
0040 ST. AUGUSTINE MANOR 42 0 . 0 0.00
0041 GLEN OAK CHRISTIAN CHURCH 51 0 . 0 0.00
0042 MADISON AVE. UNITED METH. CHUR . 40 . 0 . . 1...0.11
0043 WASHINGTON SCHOOL 129 0 . 0 0.00
0044 KIWANIS LONDON HOUSE 29 0 0 0 0.00
0045 GLEN OAK CHRISTIAN CHURCH 41 0 1 1 0.20
0046 FIRST ENGLISH LUTHERAN CHURCH 110 0 1 0 0.00
0047 FIRST ENGLISH LUTHERAN CHURCH 54 0 2 1 0.20
0048 FIRST ENGLISH LUTHERAN CHURCH . 95 . 0 . 2 . 0...0.00
UNOFFICIAL CANVASS Page 5
22:08:02 21-Mar-2000
6 7 8 9.....10
0049 FIRST BAPTIST CHURCH 40 0 0 0 0.00
0050 FIRST BAPTIST CHURCH 183 0 0 0 0.00
0051 FIRST BAPTIST CHURCH 122 1 6 0 0.00
0052 HINES SCHOOL 70 0 0 0 0.00
0053 HULT HEALTH EDUCATION CENTER 173 3 1 0 0.00
0054 STATE OF IL REGIONAL BUILDING . 136 . 0 . 0 . 0...0.00
0055 ST PAUL LUTHERAN CHURCH 95 0 0 0 0.00
0056 LAKEVIEW LIBRARY 117 0 0 1 0.15
0057 CHRISTIAN CENTER 64 0 2 0 0.00
0058 CHRISTIAN CENTER 113 0 1 0 0.00
0059 HOLY FAMILY SCHOOL 88 0 2 1 0.17
0060 FIREHOUSE #13 . 52 . 0 . 0 . 1...0.19
0061 WOODROW WILSON SCHOOL 36 0 . 0 0.00
0062 PEORIA-NORTH MENNONITE CHURCH 92 0 . 0 0.00
0063 SALVATION ARMY 22 0 0 1 0.17
0064 STERLING SCHOOL 86 0 . 0 0.00
0065 MEMORIAL CHRISTIAN CHURCH 156 1 . 1 0.16
0066 RESERVOIR EST. COMMUNITY CTR. . 124 . 0 . 18 . 1...0.10
0067 RESERVOIR EST. COMMUNITY CTR. 89 1 1 0 0.00
0068 J.C. PROCTOR ENDOWMENT HOME 136 0 3 0 0.00
0069 STERLING TOWERS EAST 95 0 2 3 0.43
0070 ST. SHARBEL APTS. 41 1 3 0 0.00
0071 STATE OF IL REGIONAL BUILDING 88 0 1 0 0.00
0072 IMMANUEL LUTHERAN CHURCH . 70 . 1 . 0 . 0...0.00
0073 IMMANUEL LUTHERAN CHURCH 74 0 3 0 0.00
0074 IMMANUEL LUTHERAN CHURCH 80 0 1 0 0.00
0075 ROLLING ACRES SCHOOL 91 1 2 1 0.19
0076 ST. VINCENT DEPAUL SCHOOL 115 0 4 0 0.00
0077 FIRST CHURCH OF THE NAZARENE 145 0 1 0 0.00
0078 DONOVAN GOLF COURSE CLUBHOUSE . 150 . 0 . 1 . 0...0.00
0079 KELLAR SCHOOL CENTRAL 268 0 0 0 0.00
0080 CHARLES A. LINDBERGH SCHOOL 194 4 2 1 0.13
0081 INDEPENDENCE VILLAGE 71 2 0 0 0.00
0082 INDEPENDENCE VILLAGE 141 0 3 0 0.00
0083 RICHWOODS HIGH SCHOOL 108 0 0 0 0.00
0084 NORTHMOOR SCHOOL . 113 . 0 . 1 . 1...0.22
0085 WOODLAND BAPTIST CHURCH 163 0 2 0 0.00
0086 REDEEMER LUTHERAN CHURCH 84 0 4 0 0.00
0087 MARK BILLS SCHOOL 67 0 7 1 0.11
0088 CHARTER OAK SCHOOL 218 0 1 0 0.00
0089 EL VISTA BAPTIST CHURCH 131 0 0 0 0.00
0090 EL VISTA BAPTIST CHURCH . 73 . 1 . 0 . 0...0.00
0091 REDEEMER LUTHERAN CHURCH 188 0 30 0 0.00
0092 KELLOGG GOLF COURSE 206 1 0 0 0.00
0093 WOODLAND BAPTIST CHURCH 82 0 14 0 0.00
0094 FIRST CHRISTIAN CHURCH 96 0 1 0 0.00
0095 GRACE & PEACE LUTHERAN CHURCH 93 0 1 0 0.00
0096 2ND CHURCH OF CHRIST SCIENTIST . 263 . 4 . 0 . 0...0.00
0097 THE LUTHERAN HOME 63 0 . 0 0.00
0098 COMMERCE BANK 213 0 0 0 0.00
0099 ST. JUDE CHURCH/PARISH HALL 312 0 25 0 0.00
0100 ST. JUDE CHURCH/PARISH HALL 217 1 16 0 0.00
TOTAL 8,609 27 169 31 0.05
COUNTY BOARD DIST. 1 . 96 . 0 . . 3...0.07
COUNTY BOARD DIST. 3 183 0 . 1 0.03
COUNTY BOARD DIST. 5 275 0 . 1 0.02
UNOFFICIAL CANVASS Page 6
22:08:02 21-Mar-2000
COUNTY BOARD DIST. 7 278 1 . 0 0.00
GENERAL PRIMARY ELECTION
TUESDAY, MARCH 21, 2000
CITY OF PEORIA, ILLINOIS
WE, THE UNDERSIGNED CANVASSING BOARD OF THE ABOVE NAMED
ELECTION JURISDICTION DO HEREBY CERTIFY THE FOLLOWING IS
A CORRECT TABULATION OF THE VOTES CAST IN THE DIFFERENT
PRECINCTS IN SAID ELECTION JURISDICTION.
DATED ...................... 19 .....
.......................................................
(NAME AND TITLE)
.......................................................
(NAME AND TITLE)
.......................................................
(NAME AND TITLE)
.......................................................
(NAME AND TITLE)
.......................................................
(NAME AND TITLE)
.......................................................
(NAME AND TITLE)
UNOFFICIAL CANVASS Page 1
22:08:42 21-Mar-2000
GENERAL PRIMARY ELECTION
TUESDAY, MARCH 21, 2000
CITY OF PEORIA, ILLINOIS
1 Registered Voters - TOTAL 9 Ballots Counted - BLANKS 17 Ballots Counted - COUNTY BOARD DIST. 13
2 Ballots Counted - TOTAL 10 Percent of Registered Voters 18 Ballots Counted - SCH. DIST. 150 NORTH
3 Percent of Registered Voters 11 Ballots Counted - COUNTY BOARD DIST. 1 19 Ballots Counted - SCH. DIST 323 DUNLAP
4 Ballots Counted - DEMOCRATIC 12 Ballots Counted - COUNTY BOARD DIST. 3 20 Ballots Counted - SCH.DIST 62 P VALLEY
5 Ballots Counted - DEMOCRATIC FEDERAL 13 Ballots Counted - COUNTY BOARD DIST. 5 21 BALLOTS COUNTED -91 REPRESENTATIVE DIST.
6 Ballots Counted - REPUBLICAN 14 Ballots Counted - COUNTY BOARD DIST. 7 22 BALLOTS COUNTED -92 REPRESENTATIVE DIST.
7 Ballots Counted - REPUBLICAN FEDERAL 15 Ballots Counted - COUNTY BOARD DIST. 9 23 BALLOTS COUNTED -93 REPRESENTATIVE DIST.
8 Ballots Counted - NONPARTISAN 16 Ballots Counted - COUNTY BOARD DIST. 11
1 2......3 4 5 6 7 8 9.....10 11 12 13 14 15 16 17 18 19 20 21 22 23
0001 TREWYN SCHOOL 518 73 14.09 57 0 16 0 . 0 0.00 73 . . . . . . . . . . 73 .
0002 HARRISON SCHOOL 378 19 5.03 17 0 2 0 . 1 0.26 19 . . . . . . . . . . 19 .
0003 GRACE UNITED METHODIST CHURCH 779 79 10.14 65 0 14 0 . 2 0.26 79 . . . . . . . . . . 79 .
0004 NEIGHBORHOOD HOUSE LIBRARY 731 86 11.76 73 0 13 0 . 2 0.27 . . . . . . . . . . . 86 .
0005 SOUTHSIDE MANOR 372 71 19.09 59 0 12 0 . 1 0.27 . . . . . . . . . . . 71 .
0006 TYNG SCHOOL LIBRARY . 566 . 76..13.43 . 63 . 0 . 13 . 0 . . 0...0.00 . 76 . . . . . . . . . . . 76 .
0007 MANUAL HIGH SCHOOL 562 74 13.17 55 3 19 0 . 0 0.00 71 . . . . . . . . . . 71 .
0008 BLIND PEOPLES CENTER 588 89 15.14 65 0 24 0 . 0 0.00 89 . . . . . . . . . 23 66 .
0009 MANUAL HIGH SCHOOL 707 78 11.03 70 0 8 0 . 0 0.00 78 . . . . . . . . . . 78 .
0010 MT. ZION BAPTIST CHURCH 498 82 16.47 79 0 3 0 . 1 0.20 . . . . . . . . . . . 82 .
0011 TRI-COUNTY PEORIA URBAN LEAGUE 522 60 11.49 55 2 5 0 . 0 0.00 . . . . . . . . . . . 58 .
0012 PROCTOR CENTER . 451 . 66..14.63 . 63 . 0 . 3 . 0 . . 0...0.00 . . . . . . . . . . . . 66 .
0013 ROOSEVELT SCHOOL 411 66 16.06 63 0 3 0 . 0 0.00 . . . . . . . . . . . 66 .
0014 ST. MARTIN DE PORRES HALL 526 78 14.83 41 0 37 1 . 1 0.19 . . . . . . . . . . . 77 .
0015 FRIENDSHIP HOUSE 453 37 8.17 26 0 11 0 . 0 0.00 . 37 . . . . . . . . . 37 .
0016 FRIENDSHIP HOUSE 231 24 10.39 12 0 12 0 . 0 0.00 . 24 . . . . . . . . . 24 .
0017 B NAI B RITH COVENANT HOUSE 500 131 26.20 102 0 29 0 . 0 0.00 . . . . . . . . . . . 131 .
0018 TRINITY LUTHERAN CHURCH . 670 . 113..16.87 . 66 . 1 . 47 . 0 . . 1...0.15 . . . 112 . . . . . . . . . 112 .
0019 WESTMINSTER PRESBYTERIAN CHUR. 824 144 17.48 68 1 76 1 . 0 0.00 . . . 142 . . . . . . . 142 .
0020 MADISON GOLF COURSE CLUBHOUSE 330 82 24.85 38 0 44 0 . 0 0.00 . . . 82 . . . . . . . 82 .
0021 WHITTIER SCHOOL 310 68 21.94 37 0 31 0 . 0 0.00 . . . 68 . . . . . . . 68 .
0022 BRADLEY EPWORTH METH. CHURCH 649 209 32.20 82 0 127 0 . 0 0.00 . . . 209 . . . . . . . 209 .
0023 BRADLEY EPWORTH METH. CHURCH 680 81 11.91 45 0 36 0 . 0 0.00 . . 81 . . . . . . . . 81 .
0024 FRANKLIN SCHOOL . 530 . 102..19.25 . 66 . 0 . 36 . 0 . . 0...0.00 . . . 102 . . . . . . . . . 102 .
0025 PEORIA HIGH STUDENT CENTER 630 108 17.14 87 0 21 0 . 0 0.00 . . 108 . . . . . . . . 108 .
0026 FIRST FREE METHODIST CHURCH 755 148 19.60 81 0 67 0 . 0 0.00 . . 148 . . . . . . . . 148 .
0027 FIRST FREE METHODIST CHURCH 903 175 19.38 107 0 68 0 . 0 0.00 . . 175 . . . . . . . . 175 .
0028 PARKVIEW UNITED CHURCH/CHRIST 777 157 20.21 104 0 53 0 . 1 0.13 . . . . . . . . . . . 157 .
0029 UNIV. AVENUE METHODIST CHURCH 681 136 19.97 71 1 65 0 . 2 0.29 . . . . . . . . . . . 135 .
0030 THOMAS JEFFERSON SCHOOL . 267 . 87..32.58 . 26 . 0 . 61 . 0 . 0 . 0...0.00 . . . . . . . . 87 . . . . 3 . 84
0031 BUEHLER HOME 706 219 31.02 73 0 142 0 4 0 0.00 . . . . . . . 219 . . . . 215
0032 MT. CALVARY LUTHERAN CHURCH 722 176 24.38 87 0 89 0 . 0 0.00 . . . . . . . . . . . 176 .
0033 ST. PAUL EPISCOPAL CATHEDRAL 579 205 35.41 34 0 171 0 0 1 0.17 . . . . . . . 205 . . . . 205
0034 GRACE PRESBYTERIAN CHURCH 756 196 25.93 74 0 122 0 . 0 0.00 . . . . . . . . . . . 196 .
0035 FIRST ENGLISH LUTHERAN CHURCH 565 105 18.58 41 1 64 1 . 0 0.00 . . . . . . . . . . . 103 .
0036 PRINCE OF PEACE M.B. CHURCH . 633 . 104..16.43 . 55 . 0 . 49 . 2 . . 1...0.16 . . . . . . . . . . . . 102 .
0037 GLEN OAK SCHOOL 810 110 13.58 75 1 35 0 . 0 0.00 . 109 . . . . . . . . . 109 .
0038 PENNSYLVANIA TERRACE 604 119 19.70 74 1 45 0 . 1 0.17 . 118 . . . . . . . . . 118 .
0039 GLEN OAK SCHOOL 927 120 12.94 82 1 38 0 . 0 0.00 . 119 . . . . . . . . . 119 .
0040 ST. AUGUSTINE MANOR 788 121 15.36 79 2 42 0 . 0 0.00 . 119 . . . . . . . . . 119 .
0041 GLEN OAK CHRISTIAN CHURCH 575 108 18.78 57 0 51 0 . 0 0.00 . . . . . . . . . . . 108 .
0042 MADISON AVE. UNITED METH. CHUR . 934 . 131..14.03 . 91 . 1 . 40 . 0 . . 1...0.11 . . . . . . . . . . . . 130 .
0043 WASHINGTON SCHOOL 811 229 28.24 100 1 129 0 . 0 0.00 . . . . . . . . . . . 228 .
0044 KIWANIS LONDON HOUSE 414 59 14.25 30 0 29 0 0 0 0.00 . . . . . . . 59 . . . 59 .
0045 GLEN OAK CHRISTIAN CHURCH 509 84 16.50 42 0 41 0 1 1 0.20 . . . . . . . 84 . . . 83 .
UNOFFICIAL CANVASS Page 2
22:08:42 21-Mar-2000
1 2......3 4 5 6 7 8 9.....10 11 12 13 14 15 16 17 18 19 20 21 22 23
0046 FIRST ENGLISH LUTHERAN CHURCH 663 164 24.74 53 0 110 0 1 0 0.00 . . . . . . . 164 . . . 163 .
0047 FIRST ENGLISH LUTHERAN CHURCH 502 97 19.32 41 0 54 0 2 1 0.20 . . . . . . . 97 . . . 95 .
0048 FIRST ENGLISH LUTHERAN CHURCH 672 162 24.11 65 0 95 0 2 0 0.00 . . . . . . . 162 . . . . 160
0049 FIRST BAPTIST CHURCH 377 80 21.22 40 0 40 0 0 0 0.00 . . . . . . . 80 . . . 3 77
0050 FIRST BAPTIST CHURCH 622 234 37.62 51 0 183 0 0 0 0.00 . . . . . . . 234 . . . . 234
0051 FIRST BAPTIST CHURCH . 689 . 184..26.71 . 56 . 0 . 122 . 1 . 6 . 0...0.00 . . . . . . . . 183 . . . . . 177
0052 HINES SCHOOL 494 114 23.08 44 1 70 0 0 0 0.00 . . . . . . . 113 . . . . 113
0053 HULT HEALTH EDUCATION CENTER 658 217 32.98 43 0 173 3 1 0 0.00 . . . . . . . 214 . . . . 213
0054 STATE OF IL REGIONAL BUILDING 687 199 28.97 63 0 136 0 0 0 0.00 . . . . 199 . . 199 . . . . 199
0055 ST PAUL LUTHERAN CHURCH 667 146 21.89 51 1 95 0 0 0 0.00 . . . . 145 . . 145 . . . . 145
0056 LAKEVIEW LIBRARY 660 174 26.36 57 0 117 0 0 1 0.15 . . . . 174 . . 174 . . . . 174
0057 CHRISTIAN CENTER . 500 . 95..19.00 . 29 . 0 . 64 . 0 . 2 . 0...0.00 . . . . . 93 . . . 95 . . . . . 93
0058 CHRISTIAN CENTER 605 167 27.60 53 0 113 0 1 0 0.00 . . . . 166 . . 167 . . . . 166
0059 HOLY FAMILY SCHOOL 582 149 25.60 59 0 88 0 2 1 0.17 . . . . . . . 149 . . . 147 .
0060 FIREHOUSE #13 525 107 20.38 55 0 52 0 0 1 0.19 . . . . . . . 107 . . . 107 .
0061 WOODROW WILSON SCHOOL 351 86 24.50 50 0 36 0 . 0 0.00 . . . . . . . . . . . 86 .
0062 PEORIA-NORTH MENNONITE CHURCH 491 141 28.72 49 0 92 0 . 0 0.00 . . . . . . . . . . . 141 .
0063 SALVATION ARMY . 595 . 96..16.13 . 74 . 0 . 22 . 0 . 0 . 1...0.17 . . . . . . . . . . 5 . 5 . 91 .
0064 STERLING SCHOOL 568 145 25.53 59 2 86 0 . 0 0.00 . . . . . . . . . . . 143 .
0065 MEMORIAL CHRISTIAN CHURCH 626 223 35.62 67 0 156 1 . 1 0.16 . . . . . . . . . . . 222 .
0066 RESERVOIR EST. COMMUNITY CTR. 1,003 263 26.22 121 1 124 0 18 1 0.10 . . . . . . . . . 262 142 102 .
0067 RESERVOIR EST. COMMUNITY CTR. 697 173 24.82 83 0 89 1 1 0 0.00 . . . . . . . 172 . . . 171 .
0068 J.C. PROCTOR ENDOWMENT HOME 566 190 33.57 51 0 136 0 3 0 0.00 . . . . . . . 190 . . . 187 .
0069 STERLING TOWERS EAST . 690 . 204..29.57 . 107 . 0 . 95 . 0 . 2 . 3...0.43 . . . . . . . . 204 . . . . 202 .
0070 ST. SHARBEL APTS. 554 110 19.86 66 0 41 1 3 0 0.00 . . . . . . 106 109 . . . 106 .
0071 STATE OF IL REGIONAL BUILDING 470 124 26.38 35 0 88 0 1 0 0.00 . . . . 123 . . 124 . . . . 123
0072 IMMANUEL LUTHERAN CHURCH 673 108 16.05 38 0 70 1 0 0 0.00 . . . . . . 107 107 . . . . 107
0073 IMMANUEL LUTHERAN CHURCH 501 116 23.15 39 0 74 0 3 0 0.00 . . . . 113 . . 116 . . . . 113
